Lake Sylvia Weather Center
|
|
|
Humidity
77%
|
Pressure
30.8"
|
Wind
0
|
|
Dew Point
-18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -13°F | -15°F | -17°F | -15°F | -11°F | -6°F | -3°F | -1°F | 1°F | 2°F | 2°F | 1°F | 2°F | 3°F | 5°F | 6°F | 8°F | 10°F | 10°F | 12°F | 13°F | 14°F | 13°F | 10°F | 10°F | 13°F | 14°F | 15°F | 16°F | 17°F | 19°F | 20°F | 20°F | 20°F | 16°F | 11°F | 9°F | 8°F | 7°F | 7°F | 9°F | 12°F | 13°F | 16°F | 18°F | 20°F | 22°F | 25°F |
| Feels Like | -24°F | -25°F | -28°F | -15°F | -21°F | -19°F | -16°F | -13°F | -12°F | -11°F | -11°F | -12°F | -11°F | -9°F | -8°F | -6°F | -5°F | -3°F | -2°F | -1°F | 1°F | 2°F | 3°F | 4°F | 4°F | 5°F | 5°F | 5°F | 7°F | 8°F | 10°F | 12°F | 13°F | 14°F | 11°F | 11°F | 9°F | 0°F | -1°F | -1°F | 0°F | 2°F | 3°F | 6°F | 8°F | 12°F | 10°F | 15°F |
| Cloudiness | 0% | 5% | 19% | 22% | 42% | 59% | 66% | 100% | 100% | 100% | 100% | 99% | 100% | 66% | 41% | 60% | 68% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 6% | 45% | 35% | 34% | 46% | 54% | 56% | 68% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 82% | 86% | 88% | 89% | 89% | 88% | 86% | 86% | 89% | 90% | 91% | 89% | 84% | 82% | 83% | 83% | 83% | 85% | 86% | 86% | 88% | 92% | 94% | 95% | 93% | 93% | 92% | 90% | 89% | 88% | 88% | 88% | 92% | 95% | 96% | 97% | 97% | 98% | 98% | 97% | 96% | 96% | 95% | 94% | 93% | 92% | 89% |
| Dew Point | -18°F | -19°F | -20°F | -17°F | -13°F | -13°F | -10°F | -7°F | -5°F | -4°F | -4°F | -4°F | -4°F | -3°F | -2°F | 0°F | 2°F | 4°F | 5°F | 7°F | 9°F | 10°F | 10°F | 7°F | 7°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 13°F | 8°F | 7°F | 6°F | 4°F | 4°F | 6°F | 10°F | 11°F | 14°F | 16°F | 18°F | 20°F | 22°F |
| Pressure | 30.8" | 30.8" | 30.8" | 30.77" | 30.74" | 30.74" | 30.65" | 30.62" | 30.56" | 30.56" | 30.5" | 30.45" | 30.39" | 30.33" | 30.27" | 30.21" | 30.15" | 30.09" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.77" | 29.74" |
| Wind Speed | 4 mph | 3.5 mph | 3.6 mph | 2.7 mph | 3.7 mph | 6.9 mph | 8.3 mph | 9.3 mph | 11.4 mph | 10 mph | 12.1 mph | 12.1 mph | 15.6 mph | 16 mph | 17 mph | 16.9 mph | 15.3 mph | 15.1 mph | 11.5 mph | 13.3 mph | 12.2 mph | 8.3 mph | 6.5 mph | 3 mph | 3.5 mph | 5.1 mph | 5.4 mph | 6.8 mph | 6.9 mph | 6.7 mph | 6.9 mph | 5.8 mph | 5.1 mph | 3.9 mph | 3 mph | 2 mph | 1 mph | 4.8 mph | 3.9 mph | 4.1 mph | 4.4 mph | 6.3 mph | 7.2 mph | 6.8 mph | 8.1 mph | 7 mph | 13.9 mph | 11.2 mph |
| Wind Direction |
![]() 302° WNW | ![]() 314° NW | ![]() 277° W | ![]() 247° WSW | ![]() 201° SSW | ![]() 216° SW | ![]() 190° S | ![]() 177° S | ![]() 179° S | ![]() 173° S | ![]() 154° SSE | ![]() 158° SSE | ![]() 174° S | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 191° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 236° SW | ![]() 251° WSW | ![]() 308° NW | ![]() 323° NW | ![]() 338° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 319° NW | ![]() 330° NNW | ![]() 318° NW | ![]() 330° NNW | ![]() 340° NNW | ![]() 223° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 186° S | ![]() 190° S | ![]() 176° S | ![]() 188° S | ![]() 176° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clouds |
10 °F
|
-17 °F
|
0% |
88% |
|
Monday
Dec 15 |
Clouds |
20 °F
|
7 °F
|
0% |
88% |
|
Tuesday
Dec 16 |
Clouds |
39 °F
|
13 °F
|
0% |
91% |
|
Wednesday
Dec 17 |
Clouds |
32 °F
|
8 °F
|
0% |
84% |
|
Thursday
Dec 18 |
Snow |
35 °F
|
-4 °F
|
100% |
90% |
|
Friday
Dec 19 |
Clouds |
15 °F
|
-11 °F
|
0% |
82% |
|
Saturday
Dec 20 |
Clouds |
20 °F
|
7 °F
|
0% |
83% |
|
Sunday
Dec 21 |
Clear |
5 °F
|
-6 °F
|
0% |
81% |
|
Monday
Dec 22 |
Clouds |
34 °F
|
12 °F
|
0% |
77% |
|
Tuesday
Dec 23 |
Clouds |
33 °F
|
15 °F
|
0% |
84% |
|
Wednesday
Dec 24 |
Clear |
9 °F
|
-4 °F
|
0% |
73% |
|
Thursday
Dec 25 |
Snow |
19 °F
|
-4 °F
|
100% |
82% |
|
Friday
Dec 26 |
Clouds |
11 °F
|
-11 °F
|
86% |
82% |
|
Saturday
Dec 27 |
Clouds |
8 °F
|
-6 °F
|
0% |
79% |
|
Sunday
Dec 28 |
Snow |
20 °F
|
4 °F
|
100% |
86% |
|
Monday
Dec 29 |
Clouds |
16 °F
|
5 °F
|
80% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Sylvia News Lake Sylvia Photos Lake Sylvia Videos |

Login

























